MMM Auto Centre - Melbourne Auto Wreckers - Car Parts
0

No products in the cart.

USED AUTO PARTS

HOLDEN RODEO RIGHT DOOR MIRROR TF STD 03/97-03/03 97 98 99 00 01 02 03

chevron-left
chevron-right

HOLDEN RODEO RIGHT DOOR MIRROR TF STD 03/97-03/03 97 98 99 00 01 02 03

$50.00

Out of stock

Enquire Now

Contact Form








    SKU: 325441752670 Category:
    AfterPay In Store

    Description

    Model: HOLDEN
    Model: RODEO 2001
    Year: 2001
    Stock Number: EXIST
    Odometer: 999999 Kms
    Part Comments:
    VIN:

    Good second hand condition, sold as is. Inspections welcome.

    Many other parts available!

    Please note items are second hand and may have some scratches and/or dents, inspections welcome.

    *Before purchasing items please contact us to make sure parts are still available as advertised elsewhere.

    Postage is available at the buyers expense.
    Please send us a message through eBay with your suburb and post code for a postage quote.

    *No returns accepted. Please note as the item is being posted to you at your request we are therefore not liable for any damage that may occur whilst in transit. There is also no freight warranty as the item is a second hand good.

    If you have any questions please send us a message through eBay.

    Happy Buying 🙂

    Additional information

    Brand

    HOLDEN

    Make

    HOLDEN

    Placement on Vehicle

    FRONT, RIGHT

    Type

    RIGHT DOOR MIRROR

    Mileage

    999999

    Year

    2001

    Stock Number

    EXIST

    Model

    RODEO

    Tag Number

    0000008708

    Manufacturer Part Number

    Does not apply

    Reference OE/OEM Number

    8971122680

    ExactLinc Number

    26-550-290

    Item Name

    RIGHT DOOR MIRROR

    Number of Pieces

    1

    Item Compatibility List

    Year Make Model Submodel Variant Engine Notes
    2003 Holden Rodeo TF Platform/Chassis 2.2 i (TFR30) RWD Petrol 2.2L 4cyl 87kW C 22 NE 2198cc 87kW (Petrol)
    2003 Holden Rodeo TF Platform/Chassis 3.0 TD (TFR77) RWD Diesel 3.0L 4cyl 96kW 4JH1-TC 2999cc 96kW (Diesel)
    2003 Holden Rodeo TF Platform/Chassis 3.0 TD 4x4 (TFS77) AWD Diesel 3.0L 4cyl 96kW 4JH1-TC 2999cc 96kW (Diesel)
    2003 Holden Rodeo TF Platform/Chassis 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
    2003 Holden Rodeo TF Platform/Chassis 3.2 i 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
    2003 Holden Rodeo TF Ute 2.2 i (TFR30) RWD Petrol 2.2L 4cyl 87kW C 22 NE 2198cc 87kW (Petrol)
    2003 Holden Rodeo TF Ute 3.0 TD (TFR77) RWD Diesel 3.0L 4cyl 96kW 4JH1-TC 2999cc 96kW (Diesel)
    2003 Holden Rodeo TF Ute 3.0 TD 4x4 (TFS77) AWD Diesel 3.0L 4cyl 96kW 4JH1-TC 2999cc 96kW (Diesel)
    2003 Holden Rodeo TF Ute 3.2 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
    2003 Holden Rodeo TF Ute 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
    2002 Holden Rodeo TF Platform/Chassis 2.2 i (TFR30) RWD Petrol 2.2L 4cyl 87kW C 22 NE 2198cc 87kW (Petrol)
    2002 Holden Rodeo TF Platform/Chassis 3.0 TD (TFR77) RWD Diesel 3.0L 4cyl 96kW 4JH1-TC 2999cc 96kW (Diesel)
    2002 Holden Rodeo TF Platform/Chassis 3.0 TD 4x4 (TFS77) AWD Diesel 3.0L 4cyl 96kW 4JH1-TC 2999cc 96kW (Diesel)
    2002 Holden Rodeo TF Platform/Chassis 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
    2002 Holden Rodeo TF Platform/Chassis 3.2 i 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
    2002 Holden Rodeo TF Ute 2.2 i (TFR30) RWD Petrol 2.2L 4cyl 87kW C 22 NE 2198cc 87kW (Petrol)
    2002 Holden Rodeo TF Ute 3.0 TD (TFR77) RWD Diesel 3.0L 4cyl 96kW 4JH1-TC 2999cc 96kW (Diesel)
    2002 Holden Rodeo TF Ute 3.0 TD 4x4 (TFS77) AWD Diesel 3.0L 4cyl 96kW 4JH1-TC 2999cc 96kW (Diesel)
    2002 Holden Rodeo TF Ute 3.2 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
    2002 Holden Rodeo TF Ute 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
    2001 Holden Rodeo TF Platform/Chassis 2.2 i (TFR30) RWD Petrol 2.2L 4cyl 87kW C 22 NE 2198cc 87kW (Petrol)
    2001 Holden Rodeo TF Platform/Chassis 3.0 TD (TFR77) RWD Diesel 3.0L 4cyl 96kW 4JH1-TC 2999cc 96kW (Diesel)
    2001 Holden Rodeo TF Platform/Chassis 3.0 TD 4x4 (TFS77) AWD Diesel 3.0L 4cyl 96kW 4JH1-TC 2999cc 96kW (Diesel)
    2001 Holden Rodeo TF Platform/Chassis 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
    2001 Holden Rodeo TF Platform/Chassis 3.2 i 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
    2001 Holden Rodeo TF Ute 2.2 i (TFR30) RWD Petrol 2.2L 4cyl 87kW C 22 NE 2198cc 87kW (Petrol)
    2001 Holden Rodeo TF Ute 3.0 TD (TFR77) RWD Diesel 3.0L 4cyl 96kW 4JH1-TC 2999cc 96kW (Diesel)
    2001 Holden Rodeo TF Ute 3.0 TD 4x4 (TFS77) AWD Diesel 3.0L 4cyl 96kW 4JH1-TC 2999cc 96kW (Diesel)
    2001 Holden Rodeo TF Ute 3.2 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
    2001 Holden Rodeo TF Ute 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
    2000 Holden Rodeo TF Platform/Chassis 2.2 i (TFR30) RWD Petrol 2.2L 4cyl 87kW C 22 NE 2198cc 87kW (Petrol)
    2000 Holden Rodeo TF Platform/Chassis 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
    2000 Holden Rodeo TF Platform/Chassis 3.2 i 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
    2000 Holden Rodeo TF Ute 2.2 i (TFR30) RWD Petrol 2.2L 4cyl 87kW C 22 NE 2198cc 87kW (Petrol)
    2000 Holden Rodeo TF Ute 3.2 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
    2000 Holden Rodeo TF Ute 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
    1999 Holden Rodeo TF Platform/Chassis 2.2 i (TFR30) RWD Petrol 2.2L 4cyl 87kW C 22 NE 2198cc 87kW (Petrol)
    1999 Holden Rodeo TF Platform/Chassis 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
    1999 Holden Rodeo TF Platform/Chassis 3.2 i 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
    1999 Holden Rodeo TF Ute 2.2 i (TFR30) RWD Petrol 2.2L 4cyl 87kW C 22 NE 2198cc 87kW (Petrol)
    1999 Holden Rodeo TF Ute 3.2 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
    1999 Holden Rodeo TF Ute 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
    1998 Holden Rodeo TF Platform/Chassis 2.2 i (TFR30) RWD Petrol 2.2L 4cyl 87kW C 22 NE 2198cc 87kW (Petrol)
    1998 Holden Rodeo TF Platform/Chassis 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
    1998 Holden Rodeo TF Platform/Chassis 3.2 i 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
    1998 Holden Rodeo TF Ute 2.2 i (TFR30) RWD Petrol 2.2L 4cyl 87kW C 22 NE 2198cc 87kW (Petrol)
    1998 Holden Rodeo TF Ute 3.2 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
    1998 Holden Rodeo TF Ute 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)

    Copyright 2024 MMM Auto Centre | ABN 711 2963 2376 | LMCT 10510 | Car Wreckers Near You | Cash For Cars Near You | Car Removal Near You | Privacy Policy

    Website Designed by Melbourne Web Studio

    Proud Sponsors Of SES Victoria

    crosschevron-down