HOLDEN CAPTIVA WHEEL STEEL SPARE, CG, 01/11-06/18 11 12 13 14 15 16 17 18
$85.00
1 in stock
| Brand | HOLDEN |
|---|---|
| Make | HOLDEN |
| Placement on Vehicle | N/A |
| Type | WHEEL STEEL |
| Mileage | 127079 |
| Vehicle Identification Number (VIN) | KL3DA26UJCB086670 |
| Paint Code | UNKNOWN |
| Year | 2012 |
| Stock Number | 1QQ5PC |
| Model | CAPTIVA |
| Tag Number | 0000000N/A |
| Item Name | WHEEL STEEL |
| Warranty Period | See warranty period for details |
| Wheel Diameter | N/A |
| Condition and Options | SPARE, CG, 01/11-06/18 |
| Wheel Width | N/A |
| Number of Pieces | 1 |
| APS Optimization | IS |
| Manufacturer Part Number | Does not apply |
Get a Quote

Guaranteed Safe Checkout
