MMM Auto Centre - Melbourne Auto Wreckers - Car Parts
0

No products in the cart.

USED AUTO PARTS

HOLDEN COMMODORE STEREO/HEAD UNIT DISPLAY/CONTROL PANEL ONLY, SINGLE DISC CD PLA

chevron-left
chevron-right

HOLDEN COMMODORE STEREO/HEAD UNIT DISPLAY/CONTROL PANEL ONLY, SINGLE DISC CD PLA

$350.00

Out of stock

Enquire Now

Contact Form

SKU: 325361841275 Category:
AfterPay In Store

Description

Model: COMMODORE 2010
Year: 2010
Stock Number: ZLQ301
Odometer: 140117 Kms
Part Comments:
VIN: 6G1EK5E74BL512716

Good second hand condition, sold as is. Inspections welcome.

Many other parts available!

Please note items are second hand and may have some scratches and/or dents, inspections welcome.

*Before purchasing items please contact us to make sure parts are still available as advertised elsewhere.

Postage is available at the buyers expense.
Please send us a message through eBay with your suburb and post code for a postage quote.

*No returns accepted. Please note as the item is being posted to you at your request we are therefore not liable for any damage that may occur whilst in transit. There is also no freight warranty as the item is a second hand good.

If you have any questions please send us a message through eBay.

Happy Buying 🙂

Additional information

Brand

HOLDEN

Make

HOLDEN

Placement on Vehicle

CENTER

Type

STEREO/HEAD UNIT

Mileage

140117

Vehicle Identification Number (VIN)

6G1EK5E74BL512716

Year

2010

Stock Number

ZLQ301

Model

COMMODORE

Tag Number

0000003792

Manufacturer Part Number

92261077

Reference OE/OEM Number

92254075

Item Name

STEREO/HEAD UNIT

Number of Pieces

1

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2013 Holden Commodore VE Ute 3.0 i V6 RWD Petrol 3.0L 6cyl 190kW LF1 2997cc 190kW (Petrol)
2013 Holden Commodore VE Sedan 3.0 i V6 RWD Petrol 3.0L 6cyl 190kW LFW,LF1 2997cc 190kW (Petrol)
2013 Holden Commodore VE Wagon 3.0 i V6 RWD Petrol 3.0L 6cyl 190kW LFW,LF1 2997cc 190kW (Petrol)
2013 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 190kW H7,LY7 3564cc 190kW (Petrol)
2013 Holden Commodore VE Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 195kW H7,LY7 3564cc 195kW (Petrol)
2013 Holden Commodore VE Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 195kW H7,LY7 3564cc 195kW (Petrol)
2013 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 195kW H7,LY7 3564cc 195kW (Petrol)
2013 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 210kW LFX,LLT 3564cc 210kW (Petrol)
2013 Holden Commodore VE Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 210kW LFX,LLT 3564cc 210kW (Petrol)
2013 Holden Commodore VE Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 210kW LFX,LLT 3564cc 210kW (Petrol)
2013 Holden Commodore VE Sedan 3.6 RWD Petrol 3.6L 6cyl 175kW LW2(218CUV6) 3565cc 175kW (Petrol)
2013 Holden Commodore VE Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 175kW HB,LE0,LW2(218CUV6) 3565cc 175kW (Petrol)
2013 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 175kW HB,HN,LE0,LW2(218CUV6) 3565cc 175kW (Petrol)
2013 Holden Commodore VE Sedan 3.6 i V6 Dual Fuel LPG RWD Petrol 3.6L 6cyl 175kW HB,LE0,LW2(218CUV6) 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG))
2013 Holden Commodore VE Ute 3.6 i V6 Dual Fuel LPG RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG))
2013 Holden Commodore VE Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW HB,LE0 3565cc 180kW (Petrol)
2013 Holden Commodore VE Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW HB,LE0 3565cc 180kW (Petrol)
2013 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW HB,LE0 3565cc 180kW (Petrol)
2013 Holden Commodore VE Ute 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76 5967cc 260kW (Petrol)
2013 Holden Commodore VE Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol)
2013 Holden Commodore VE Wagon 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol)
2013 Holden Commodore VE Ute 6.0 Flex RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) 5967cc 260kW (Petrol/Ethanol)
2013 Holden Commodore VE Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) 5967cc 270kW (Petrol)
2013 Holden Commodore VE Wagon 6.0 i V8 RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) 5967cc 270kW (Petrol)
2013 Holden Commodore VE Ute 6.0 i V8 RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) 5967cc 270kW (Petrol)
2012 Holden Commodore VE Ute 3.0 i V6 RWD Petrol 3.0L 6cyl 190kW LF1 2997cc 190kW (Petrol)
2012 Holden Commodore VE Sedan 3.0 i V6 RWD Petrol 3.0L 6cyl 190kW LFW,LF1 2997cc 190kW (Petrol)
2012 Holden Commodore VE Wagon 3.0 i V6 RWD Petrol 3.0L 6cyl 190kW LFW,LF1 2997cc 190kW (Petrol)
2012 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 190kW H7,LY7 3564cc 190kW (Petrol)
2012 Holden Commodore VE Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 195kW H7,LY7 3564cc 195kW (Petrol)
2012 Holden Commodore VE Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 195kW H7,LY7 3564cc 195kW (Petrol)
2012 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 195kW H7,LY7 3564cc 195kW (Petrol)
2012 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 210kW LFX,LLT 3564cc 210kW (Petrol)
2012 Holden Commodore VE Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 210kW LFX,LLT 3564cc 210kW (Petrol)
2012 Holden Commodore VE Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 210kW LFX,LLT 3564cc 210kW (Petrol)
2012 Holden Commodore VE Sedan 3.6 RWD Petrol 3.6L 6cyl 175kW LW2(218CUV6) 3565cc 175kW (Petrol)
2012 Holden Commodore VE Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 175kW HB,LE0,LW2(218CUV6) 3565cc 175kW (Petrol)
2012 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 175kW HB,HN,LE0,LW2(218CUV6) 3565cc 175kW (Petrol)
2012 Holden Commodore VE Sedan 3.6 i V6 Dual Fuel LPG RWD Petrol 3.6L 6cyl 175kW HB,LE0,LW2(218CUV6) 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG))
2012 Holden Commodore VE Ute 3.6 i V6 Dual Fuel LPG RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG))
2012 Holden Commodore VE Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW HB,LE0 3565cc 180kW (Petrol)
2012 Holden Commodore VE Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW HB,LE0 3565cc 180kW (Petrol)
2012 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW HB,LE0 3565cc 180kW (Petrol)
2012 Holden Commodore VE Ute 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76 5967cc 260kW (Petrol)
2012 Holden Commodore VE Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol)
2012 Holden Commodore VE Wagon 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol)
2012 Holden Commodore VE Ute 6.0 Flex RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) 5967cc 260kW (Petrol/Ethanol)
2012 Holden Commodore VE Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) 5967cc 270kW (Petrol)
2012 Holden Commodore VE Wagon 6.0 i V8 RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) 5967cc 270kW (Petrol)
2012 Holden Commodore VE Ute 6.0 i V8 RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) 5967cc 270kW (Petrol)
2011 Holden Commodore VE Ute 3.0 i V6 RWD Petrol 3.0L 6cyl 190kW LF1 2997cc 190kW (Petrol)
2011 Holden Commodore VE Sedan 3.0 i V6 RWD Petrol 3.0L 6cyl 190kW LFW,LF1 2997cc 190kW (Petrol)
2011 Holden Commodore VE Wagon 3.0 i V6 RWD Petrol 3.0L 6cyl 190kW LFW,LF1 2997cc 190kW (Petrol)
2011 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 190kW H7,LY7 3564cc 190kW (Petrol)
2011 Holden Commodore VE Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 195kW H7,LY7 3564cc 195kW (Petrol)
2011 Holden Commodore VE Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 195kW H7,LY7 3564cc 195kW (Petrol)
2011 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 195kW H7,LY7 3564cc 195kW (Petrol)
2011 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 210kW LFX,LLT 3564cc 210kW (Petrol)
2011 Holden Commodore VE Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 210kW LFX,LLT 3564cc 210kW (Petrol)
2011 Holden Commodore VE Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 210kW LFX,LLT 3564cc 210kW (Petrol)
2011 Holden Commodore VE Sedan 3.6 RWD Petrol 3.6L 6cyl 175kW LW2(218CUV6) 3565cc 175kW (Petrol)
2011 Holden Commodore VE Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 175kW HB,LE0,LW2(218CUV6) 3565cc 175kW (Petrol)
2011 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 175kW HB,HN,LE0,LW2(218CUV6) 3565cc 175kW (Petrol)
2011 Holden Commodore VE Sedan 3.6 i V6 Dual Fuel LPG RWD Petrol 3.6L 6cyl 175kW HB,LE0,LW2(218CUV6) 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG))
2011 Holden Commodore VE Ute 3.6 i V6 Dual Fuel LPG RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG))
2011 Holden Commodore VE Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW HB,LE0 3565cc 180kW (Petrol)
2011 Holden Commodore VE Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW HB,LE0 3565cc 180kW (Petrol)
2011 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW HB,LE0 3565cc 180kW (Petrol)
2011 Holden Commodore VE Ute 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76 5967cc 260kW (Petrol)
2011 Holden Commodore VE Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol)
2011 Holden Commodore VE Wagon 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol)
2011 Holden Commodore VE Ute 6.0 Flex RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) 5967cc 260kW (Petrol/Ethanol)
2011 Holden Commodore VE Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) 5967cc 270kW (Petrol)
2011 Holden Commodore VE Wagon 6.0 i V8 RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) 5967cc 270kW (Petrol)
2011 Holden Commodore VE Ute 6.0 i V8 RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) 5967cc 270kW (Petrol)
2010 Holden Commodore VE Ute 3.0 i V6 RWD Petrol 3.0L 6cyl 190kW LF1 2997cc 190kW (Petrol)
2010 Holden Commodore VE Sedan 3.0 i V6 RWD Petrol 3.0L 6cyl 190kW LFW,LF1 2997cc 190kW (Petrol)
2010 Holden Commodore VE Wagon 3.0 i V6 RWD Petrol 3.0L 6cyl 190kW LFW,LF1 2997cc 190kW (Petrol)
2010 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 190kW H7,LY7 3564cc 190kW (Petrol)
2010 Holden Commodore VE Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 195kW H7,LY7 3564cc 195kW (Petrol)
2010 Holden Commodore VE Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 195kW H7,LY7 3564cc 195kW (Petrol)
2010 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 195kW H7,LY7 3564cc 195kW (Petrol)
2010 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 210kW LFX,LLT 3564cc 210kW (Petrol)
2010 Holden Commodore VE Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 210kW LFX,LLT 3564cc 210kW (Petrol)
2010 Holden Commodore VE Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 210kW LFX,LLT 3564cc 210kW (Petrol)
2010 Holden Commodore VE Sedan 3.6 RWD Petrol 3.6L 6cyl 175kW LW2(218CUV6) 3565cc 175kW (Petrol)
2010 Holden Commodore VE Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 175kW HB,LE0,LW2(218CUV6) 3565cc 175kW (Petrol)
2010 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 175kW HB,HN,LE0,LW2(218CUV6) 3565cc 175kW (Petrol)
2010 Holden Commodore VE Sedan 3.6 i V6 Dual Fuel LPG RWD Petrol 3.6L 6cyl 175kW HB,LE0,LW2(218CUV6) 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG))
2010 Holden Commodore VE Ute 3.6 i V6 Dual Fuel LPG RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG))
2010 Holden Commodore VE Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW HB,LE0 3565cc 180kW (Petrol)
2010 Holden Commodore VE Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW HB,LE0 3565cc 180kW (Petrol)
2010 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW HB,LE0 3565cc 180kW (Petrol)
2010 Holden Commodore VE Ute 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76 5967cc 260kW (Petrol)
2010 Holden Commodore VE Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol)
2010 Holden Commodore VE Wagon 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol)
2010 Holden Commodore VE Ute 6.0 Flex RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) 5967cc 260kW (Petrol/Ethanol)
2010 Holden Commodore VE Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) 5967cc 270kW (Petrol)
2010 Holden Commodore VE Wagon 6.0 i V8 RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) 5967cc 270kW (Petrol)
2010 Holden Commodore VE Ute 6.0 i V8 RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) 5967cc 270kW (Petrol)
2009 Holden Commodore VE Sedan 3.0 i V6 RWD Petrol 3.0L 6cyl 190kW LFW,LF1 2997cc 190kW (Petrol)
2009 Holden Commodore VE Wagon 3.0 i V6 RWD Petrol 3.0L 6cyl 190kW LFW,LF1 2997cc 190kW (Petrol)
2009 Holden Commodore VE Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 195kW H7,LY7 3564cc 195kW (Petrol)
2009 Holden Commodore VE Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 195kW H7,LY7 3564cc 195kW (Petrol)
2009 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 195kW H7,LY7 3564cc 195kW (Petrol)
2009 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 210kW LFX,LLT 3564cc 210kW (Petrol)
2009 Holden Commodore VE Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 210kW LFX,LLT 3564cc 210kW (Petrol)
2009 Holden Commodore VE Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 210kW LFX,LLT 3564cc 210kW (Petrol)
2009 Holden Commodore VE Sedan 3.6 RWD Petrol 3.6L 6cyl 175kW LW2(218CUV6) 3565cc 175kW (Petrol)
2009 Holden Commodore VE Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 175kW HB,LE0,LW2(218CUV6) 3565cc 175kW (Petrol)
2009 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 175kW HB,HN,LE0,LW2(218CUV6) 3565cc 175kW (Petrol)
2009 Holden Commodore VE Sedan 3.6 i V6 Dual Fuel LPG RWD Petrol 3.6L 6cyl 175kW HB,LE0,LW2(218CUV6) 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG))
2009 Holden Commodore VE Ute 3.6 i V6 Dual Fuel LPG RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG))
2009 Holden Commodore VE Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW HB,LE0 3565cc 180kW (Petrol)
2009 Holden Commodore VE Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW HB,LE0 3565cc 180kW (Petrol)
2009 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW HB,LE0 3565cc 180kW (Petrol)
2009 Holden Commodore VE Ute 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76 5967cc 260kW (Petrol)
2009 Holden Commodore VE Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol)
2009 Holden Commodore VE Wagon 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol)
2009 Holden Commodore VE Ute 6.0 Flex RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol/Ethanol)
2009 Holden Commodore VE Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) 5967cc 270kW (Petrol)
2009 Holden Commodore VE Wagon 6.0 i V8 RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) 5967cc 270kW (Petrol)
2009 Holden Commodore VE Ute 6.0 i V8 RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) 5967cc 270kW (Petrol)
2008 Holden Commodore VE Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 195kW H7,LY7 3564cc 195kW (Petrol)
2008 Holden Commodore VE Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 195kW H7,LY7 3564cc 195kW (Petrol)
2008 Holden Commodore VE Sedan 3.6 RWD Petrol 3.6L 6cyl 175kW LW2(218CUV6) 3565cc 175kW (Petrol)
2008 Holden Commodore VE Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 175kW HB,LE0,LW2(218CUV6) 3565cc 175kW (Petrol)
2008 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 175kW HB,HN,LE0,LW2(218CUV6) 3565cc 175kW (Petrol)
2008 Holden Commodore VE Sedan 3.6 i V6 Dual Fuel LPG RWD Petrol 3.6L 6cyl 175kW HB,LE0,LW2(218CUV6) 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG))
2008 Holden Commodore VE Ute 3.6 i V6 Dual Fuel LPG RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG))
2008 Holden Commodore VE Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW HB,LE0 3565cc 180kW (Petrol)
2008 Holden Commodore VE Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW HB,LE0 3565cc 180kW (Petrol)
2008 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW HB,LE0 3565cc 180kW (Petrol)
2008 Holden Commodore VE Ute 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76 5967cc 260kW (Petrol)
2008 Holden Commodore VE Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol)
2008 Holden Commodore VE Wagon 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol)
2008 Holden Commodore VE Ute 6.0 Flex RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol/Ethanol)
2008 Holden Commodore VE Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) 5967cc 270kW (Petrol)
2008 Holden Commodore VE Wagon 6.0 i V8 RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) 5967cc 270kW (Petrol)
2008 Holden Commodore VE Ute 6.0 i V8 RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) 5967cc 270kW (Petrol)
2007 Holden Commodore VE Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 195kW H7,LY7 3564cc 195kW (Petrol)
2007 Holden Commodore VE Sedan 3.6 RWD Petrol 3.6L 6cyl 175kW LW2(218CUV6) 3565cc 175kW (Petrol)
2007 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 175kW HB,HN,LE0,LW2(218CUV6) 3565cc 175kW (Petrol)
2007 Holden Commodore VE Sedan 3.6 i V6 Dual Fuel LPG RWD Petrol 3.6L 6cyl 175kW HB,LE0,LW2(218CUV6) 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG))
2007 Holden Commodore VE Ute 3.6 i V6 Dual Fuel LPG RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG))
2007 Holden Commodore VE Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW HB,LE0 3565cc 180kW (Petrol)
2007 Holden Commodore VE Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW HB,LE0 3565cc 180kW (Petrol)
2007 Holden Commodore VE Ute 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76 5967cc 260kW (Petrol)
2007 Holden Commodore VE Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol)
2007 Holden Commodore VE Wagon 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol)
2007 Holden Commodore VE Ute 6.0 Flex RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol/Ethanol)
2007 Holden Commodore VE Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) 5967cc 270kW (Petrol)
2007 Holden Commodore VE Ute 6.0 i V8 RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) 5967cc 270kW (Petrol)
2006 Holden Commodore VE Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 195kW H7,LY7 3564cc 195kW (Petrol)
2006 Holden Commodore VE Sedan 3.6 RWD Petrol 3.6L 6cyl 175kW LW2(218CUV6) 3565cc 175kW (Petrol)
2006 Holden Commodore VE Sedan 3.6 i V6 Dual Fuel LPG RWD Petrol 3.6L 6cyl 175kW HB,LE0,LW2(218CUV6) 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG))
2006 Holden Commodore VE Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW HB,LE0 3565cc 180kW (Petrol)
2006 Holden Commodore VE Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol)
2006 Holden Commodore VE Wagon 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol)
2006 Holden Commodore VE Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) 5967cc 270kW (Petrol)

Copyright 2024 MMM Auto Centre | ABN 711 2963 2376 | LMCT 10510 | Car Wreckers Near You | Cash For Cars Near You | Car Removal Near You | Privacy Policy

Website Designed by Melbourne Web Studio

Proud Sponsors Of SES Victoria

crosschevron-down